Routing
(none)
Matched route
Route Matching Logs
Path to match:
/assets/images/icons/data-engineer.png
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_login | /login | Path does not match |
16 | app_logout | /logout | Path does not match |
17 | app_counter_index | /dashboard/counter/ | Path does not match |
18 | app_counter_new | /dashboard/counter/new | Path does not match |
19 | app_counter_show | /dashboard/counter/{id} | Path does not match |
20 | app_counter_edit | /dashboard/counter/{id}/edit | Path does not match |
21 | app_counter_delete | /dashboard/counter/{id} | Path does not match |
22 | app_dashboard | /dashboard | Path does not match |
23 | app_free_job_submission_index | /dashboard/free-job-submission/ | Path does not match |
24 | app_free_job_submission_delete | /dashboard/free-job-submission/{id} | Path does not match |
25 | app_index | / | Path does not match |
26 | app_moyens | /moyens | Path does not match |
27 | app_company | /societe | Path does not match |
28 | app_qualification | /qualifications | Path does not match |
29 | app_expertise | /expertise | Path does not match |
30 | app_realisations_detail | /realisations/{id} | Path does not match |
31 | app_realisations | /realisations | Path does not match |
32 | app_free_job_submission | /offercalls | Path does not match |
33 | app_free_job_submission_new | /freeOffercalls/new | Path does not match |
34 | app_job-offer_call | /offercalls/{id} | Path does not match |
35 | app_contact | /contact | Path does not match |
36 | app_job_offer_call_index | /dashboard/job-offer-call/ | Path does not match |
37 | app_job_offer_call_new | /dashboard/job-offer-call/new | Path does not match |
38 | app_job_offer_call_show | /dashboard/job-offer-call/{id} | Path does not match |
39 | app_job_offer_call_edit | /dashboard/job-offer-call/{id}/edit | Path does not match |
40 | app_job_offer_call_delete | /dashboard/job-offer-call/{id} | Path does not match |
41 | app_job_offer_call_submissions | /dashboard/job-offer-call/{id}/submissions | Path does not match |
42 | app_partner_index | /dashboard/partner/ | Path does not match |
43 | app_partner_new | /dashboard/partner/new | Path does not match |
44 | app_partner_position | /dashboard/partner/position | Path does not match |
45 | app_partner_position_save | /dashboard/partner/position/save | Path does not match |
46 | app_partner_show | /dashboard/partner/{id} | Path does not match |
47 | app_partner_edit | /dashboard/partner/{id}/edit | Path does not match |
48 | app_partner_delete | /dashboard/partner/{id} | Path does not match |
49 | app_project_index | /dashboard/project/ | Path does not match |
50 | app_project_new | /dashboard/project/new | Path does not match |
51 | app_project_position | /dashboard/project/position | Path does not match |
52 | app_project_position_save | /dashboard/project/position/save | Path does not match |
53 | app_project_show | /dashboard/project/{id} | Path does not match |
54 | app_project_edit | /dashboard/project/{id}/edit | Path does not match |
55 | app_project_delete | /dashboard/project/{id} | Path does not match |
56 | app_project_images | /dashboard/project/{id}/images | Path does not match |
57 | app_qualification_index | /dashboard/qualification/ | Path does not match |
58 | app_qualification_new | /dashboard/qualification/new | Path does not match |
59 | app_qualification_show | /dashboard/qualification/{id} | Path does not match |
60 | app_qualification_edit | /dashboard/qualification/{id}/edit | Path does not match |
61 | app_qualification_delete | /dashboard/qualification/{id}/delete | Path does not match |
62 | app_team_index | /dashboard/team/ | Path does not match |
63 | app_team_new | /dashboard/team/new | Path does not match |
64 | app_team_show | /dashboard/team/{id} | Path does not match |
65 | app_team_edit | /dashboard/team/{id}/edit | Path does not match |
66 | app_team_delete | /dashboard/team/{id}/delete | Path does not match |
67 | app_tool_index | /dashboard/tool/ | Path does not match |
68 | app_tool_new | /dashboard/tool/new | Path does not match |
69 | app_tool_show | /dashboard/tool/{id} | Path does not match |
70 | app_tool_edit | /dashboard/tool/{id}/edit | Path does not match |
71 | app_tool_delete | /dashboard/tool/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.