Routing
app_realisations_detail
Matched route
Route Parameters
Name | Value |
---|---|
id | "133" |
Route Matching Logs
Path to match:
/realisations/133
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_login | /login | Path does not match |
16 | app_logout | /logout | Path does not match |
17 | app_counter_index | /dashboard/counter/ | Path does not match |
18 | app_counter_new | /dashboard/counter/new | Path does not match |
19 | app_counter_show | /dashboard/counter/{id} | Path does not match |
20 | app_counter_edit | /dashboard/counter/{id}/edit | Path does not match |
21 | app_counter_delete | /dashboard/counter/{id} | Path does not match |
22 | app_dashboard | /dashboard | Path does not match |
23 | app_free_job_submission_index | /dashboard/free-job-submission/ | Path does not match |
24 | app_free_job_submission_delete | /dashboard/free-job-submission/{id} | Path does not match |
25 | app_index | / | Path does not match |
26 | app_moyens | /moyens | Path does not match |
27 | app_company | /societe | Path does not match |
28 | app_qualification | /qualifications | Path does not match |
29 | app_expertise | /expertise | Path does not match |
30 | app_realisations_detail | /realisations/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.